Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2190719 76,74% 0,00
2 subject_keyword:Alzheimer Disease 2007933 70,34% 0,00
3 author_keyword:Benzinger, Tammie L.S. 1990203 69,72% 0,00
4 author_keyword:Morris, John C. 1969814 69,00% 0,00
5 author_keyword:Hassenstab, Jason 1968246 68,95% 0,00
6 author_keyword:Berman, Sarah B. 1963007 68,77% 0,00
7 author_keyword:Karch, Celeste M. 1958826 68,62% 0,00
8 author_keyword:Levin, Johannes 1958346 68,60% 0,00
9 subject_keyword:Enfermedad de Alzheimer 1109989 38,88% 0,00
10 author_keyword:Allegri, Ricardo Francisco 1036550 36,31% 0,00

Total

Searches % of Total Pageviews / Search
2854632 100,00% 0,00