Search Statistics for Neuropatología y Biología Molecular

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1790 29,93% 0,00
2 subject_keyword:Astrocitoma 1660 27,76% 0,00
3 subject_keyword:Brain Neoplasms 1557 26,04% 0,00
4 author_keyword:Acker, Till 1518 25,38% 0,00
5 author_keyword:Brandner, Sebastian 1357 22,69% 0,00
6 subject_keyword:Genética 1354 22,64% 0,00
7 author_keyword:Abdullaev, Zied 1106 18,49% 0,00
8 author_keyword:Aldape, Kenneth 1090 18,23% 0,00
9 dateIssued_keyword:2024 914 15,28% 0,00
10 author_keyword:Dohmen, Hildegard 883 14,77% 0,00

Total

Searches % of Total Pageviews / Search
5980 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics