Search Statistics for INEU

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 12098 13,57% 0,00
2 subject_keyword:Alzheimer Disease 9188 10,31% 0,00
3 subject_keyword:Enfermedad de Alzheimer 8555 9,60% 0,00
4 dateIssued_keyword:2023 8292 9,30% 0,00
5 dateIssued_keyword:2020 7871 8,83% 0,00
6 author_keyword:Romorini, Leonardo 7427 8,33% 0,00
7 author_keyword:Allegri, Ricardo Francisco 7382 8,28% 0,00
8 author_keyword:Sevlever, Gustavo Emilio 6900 7,74% 0,00
9 author_keyword:Calandri, Ismael Luis 6583 7,38% 0,00
10 dateIssued_keyword:2021 6487 7,28% 0,00

Total

Searches % of Total Pageviews / Search
89141 100,00% 0,00

Search DSpace


Browse

My Account

Statistics