Search Statistics for Neuropediatría.pósters

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 17 14,05% 0,00
2 author_keyword:Ameriso, Sebastián Francisco 13 10,74% 0,00
3 author_keyword:Schteinschnaider, Ángeles 11 9,09% 0,00
4 author_keyword:Aguilar, Martín Santiago 8 6,61% 0,00
5 dateIssued_keyword:2021 8 6,61% 0,00
6 author_keyword:Aversa, L. 7 5,79% 0,00
7 author_keyword:Bembenuto, L. 7 5,79% 0,00
8 author_keyword:Biaggi, Leticia 7 5,79% 0,00
9 author_keyword:Chaves, Hernán 7 5,79% 0,00
10 subject_keyword:Bow Hunter's Syndrome 7 5,79% 0,00

Total

Searches % of Total Pageviews / Search
121 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics